
Connectivity
- Point to Point Connection
- Point to Internet Connection
- Point to Defined Other Sites Connection
- Cloud Connect Data Connection
- Voice Connection
Attributes
Attributes Description | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | Option 7 | Option 8 | Option 9 |
---|---|---|---|---|---|---|---|---|---|
Availability | 100% | 99% to 100% | 98% to 99% | 95% to 98% | Up to 95% | ||||
SLA/SLG/KPI | Better than 4 hour response 24/7 | 4 Hour response 24/7 | 4 hour response Business Hours | 8 hour response 24/7 | 8 hour response Business Hours | ||||
Managed /Unmanaged /Wires Only | Managed service including router maintenance | Unmanaged service, routers supplied | Wires only, no router | Dark Fibre | |||||
Certification | PSN | HSCN | CAS(t) | ISO 270001 | Enhanced regime for Policing | ||||
Bandwidth - Service capacity /Service throughput) | Dark Fibre | 100 Gbps | 10 Gbps | 1Gbps | 100 Mbps | 10 Mbps | 4 Mbps | 2 Mbps | Less than 2 Mbps |
Performance Metric (Latency etc) | Better than 10ms | 20ms to 10ms | 60ms to 20ms | 60ms to 120ms | less than 120ms | ||||
Resource Access | Symmetric | Asymmetric | |||||||
Geographic availability | International | UK National | Scotland | North | Midlands | Wales | London | South England | Northern Ireland |
Ancillary Services
- Managed Security
- Encryption
- Firewall
- Fast Start/Backup (4G secondary connection)
Enabling Services
- Professional Services
- Consultancy
- Site Surveys
- Network Management
- Transition Management